HARDWARE | ||
LAN Interface | Giga x 2 | |
PoE | LAN1: Passive PoE in LAN2: Passive PoE out |
|
Antenna | Type: Internal / Gain: 14dBi Patch Antenna (5GHz) HPBW / V: 18 °± 1 °, HPBW / H: 33 °± 5 SMA Connector x 2 for External Antennas |
|
Power | 48V Passive PoE | |
Dimensions(L x W x H) | 27.18 x 12.09 x 3.5 cm | |
Weight | 592g | |
Power Consumption (Full Loading) | 10.6W | |
Mounting | Pole / Wall | |
Slide Switch/Reset | LAN2 PSE-OUT Power On/Off, Reset | |
LED Indicator | Power, LAN1, LAN2, Strength, Signal, RSSI, 5G | |
Environmental Conditions | Operating Temperature: -20°C (-4°F) to 60°C (140°F) Storage Temperature: -30°C (-22°F) to 70°C (158°F) |
|
Operating Humidity: 90% or Less Storage Humidity: 90% or Less |
||
Power Saving | 802.3az | |
Internal Buzzer | Y | |
Housing | Outdoor IP55 Weatherproof Rated | |
WIRELESS | ||
Standard | 802.11 a/an/ac | |
No. of Radios | 1 | |
Receiver Sensitivity | ≤ -89dBm | |
Certification | CE / FCC | |
Fast Roaming | Y | |
Number of SSIDs | 16 (5GHz) | |
PERFORMANCE | ||
Maximum Data Speed | 866Mbps | |
Concurrent Clients | Up to 50 Per Radio | |
RF SPECIFICATONS | ||
Frequency Band |
|
|
Operation Channels |
|
|
Transmit Power (CE: 20dBm or lower, FCC:23dBm or lower) |
•802.11a |
|
Receiver Sensitivity |
|
|
SECURITY | ||
Encryption | WEP / WPA / WPA2 | |
Wireless L2 Isolation | Y | |
Station Isolation | Y | |
IEEE 802.1x Authenticator | Y | |
EAP Authentication | PEAP | |
Hidden SSID | Y | |
MAC Address Filter | Y | |
Wireless STA | Y | |
Rogue AP Detection (w/ Edimax Pro Network Management Suite (NMS)) | Y | |
SOFTWARE | ||
Wireless Mode | AP / WDS AP / WDS Bridge / Client | |
802.1q VLAN | Y (VID = 1-4095) | |
Spanning Tree | RSTP | |
QoS | WMM (802.11e) Max Associated Station No. |
|
Pass-Through | IPv6 and VPN (PPTP, L2TP/IPsec) | |
DSCP (802.1p) | Y | |
Multicast Rate up to 54Mbps | Y | |
MANAGEMENT | ||
Deployment |
|
|
Configuration | HTTP / HTTPS SNMP v1, v2c, v3 CLI (Telnet, SSH) |
|
RADIUS Server | Built-In | |
Auto-Channel | Y | |
Private MIB | Y | |
PACKAGE CONTENTS | ||
Access Point |
AC900 Outdoor PoE Access Point
|
|
PoE Injector |
Passive PoE Injector with Power Code
|
|
Mounting Bracket | Wall-Mount & Pole-Mount Bracket and Screws Kit | |
Power Adapter | 48V / 1A Power Adapter | |
Cable | Ethernet Cable | |
CD / Qick Installation Guide | CD (User Manual & Multi-Language Quick Installation Guide) / Printed English Quick Installation Guide |