HARDWARE | ||
Ports | 5 RJ-45 10/100Base-T ports 4 PoE+ ports |
|
Transmission Method | Store and forward | |
LED Indicators | Power: Green LED LNK/ACT: Green LED (Port 1 - Port 5) PoE: Orange LED (Port 1 – Port 4) Max: Orange LED (PoE overload alarm) |
|
Fan | Fanless | |
Power Input | 100-240V AC, 50-60 Hz | |
Power Consumption | 2.8W | |
Dimensions (L x W x H) | 160 × 29.5 × 28 mm | |
Weight | 0.34kg | |
PERFORMANCE | ||
Switching Capacity | 1G | |
MAC Address | 2K | |
Buffer Memory | 768Kb | |
Jumbo Frames | 2KB | |
Filtering/Forwarding Rates | 100Mbps port - 148,800pps 10Mbps port - 14,880pps |
|
POWER OVER ETHERNET | ||
Standard | IEEE 802.3af, IEEE 802.3at | |
Power Output | Up to 30W per port | |
Pin Assignment | 1/2(+), 3/6(-) | |
Available Power Budget | 55W | |
ENVIRONMENT | ||
Temperature | Operating: 0 ~ 40℃ Storage: -40 ~ 70℃ |
|
Humidity (Non-condensing) | Operating: 10 ~ 90% Storage: 5 ~ 90% |
|
STANDARDS COMPLIANCE | ||
Standards |
IEEE 802.3 10BaseT Ethernet
IEEE 802.3u 100BaseTX Fast Ethernet IEEE 802.3af Power over Ethernet (PoE) IEEE 802.3at Power over Ethernet Plus (PoE+) IEEE 802.3x Full-duplex and flow control IEEE 802.3az Energy efficient Ethernet |
|
Certifications | FCC, CE |
PACKAGE CONTENTS
HARDWARE INTERFACE