NETWORK | |
Wi-Fi | IEEE 802.11 b/g/n |
Wi-Fi Security | WPA/WPA2 |
Antenna Type | 1 Internal Antenna |
SENSITIVITY | |
PM2.5 Sensor | 0 - 500 μg/m3 ,min. 1μm (Toleranz: > 100 µg/m3 +/-20% ; < 100 +/-15µg/m3) |
PM10 Sensor | 0 - 500 μg/m3 ,min. 1μm (Toleranz: > 100 µg/m3 +/-20% ; < 100 +/-15µg/m3) |
CO2 | 400 - 2000 ppm (Auflösung: 1ppm) |
TVOC | 0 - 1000 ppb (Auflösung: 1ppb) |
HCHO | 0 - 1000ppb (Auflösung: 10ppb) |
Humidity Sensor | 0 - 100% RH, ± 10% RH (Auflösung: 0,10%) |
Temperature Sensor | 0 - 80°C ± 2,5 °C (Auflösung: 0,1°C) |
APP FUNCTION | |
EdiGreen Home | |
|
|
OTHERS | |
Power Adapter | DC 12V 1A |
Operating Temperature | 0 - 40°C |
Dimensions | 135mm(W) x 135mm(H) x 35mm(D) |
Weight | 210g |