HARDWARE | ||
Ports | 24 RJ-45 10/100/1000Base-T ports 2 Combo Gigabit Ethernet/SFP ports |
|
Transmission Method | Store and forward | |
Transmission Media | 10BaseT Cat. 3, 4, 5 UTP/STP 100BaseTX Cat. 5 UTP/STP 1000BaseT Cat. 5e UTP/STP |
|
Buttons | Reset button | |
LED Indicators | Per port: Link/Act Per unit: Power |
|
Power Input | 100-240V AC, 50-60 Hz | |
Power Consumption | 24W (Max) | |
Dimensions (L x W x H) | 441 × 131 × 44 mm | |
Weight | 1.96KG | |
PERFORMANCE | ||
Switching Capacity | 48Gbps | |
MAC Address | 8K | |
Buffer Memory | 512KB | |
Jumbo Frames (Bytes) | 9K | |
Filtering/Forwarding Rates | 1000Mbps port – 1,488,000pps 100Mbps port - 148,800pps 10Mbps port - 14,880pps |
|
ENVIRONMENT | ||
Temperature | Operating: 0 ~ 40℃ Storage: -40 ~ 70℃ |
|
Humidity (Non-condensing) | Operating: 10 ~ 90% Storage: 5 ~ 90% |
|
STANDARDS COMPLIANCE | ||
Standards |
IEEE 802.3 10BaseT Ethernet
IEEE 802.3u 100BaseTX Fast Ethernet IEEE 802.3ab 1000BaseT Gigabit Ethernet IEEE 802.3z 1000BaseSX/LX IEEE 802.3x Full-duplex and flow control IEEE 802.3az Energy efficient Ethernet |
|
Certifications | FCC Class A, CE |
PACKAGE CONTENTS
HARDWARE INTERFACE